The Tennessee Volunteers will host the Iowa Hawkeyes in the 2023 Cheez-It Citrus Bowl on New Year's Day on ABC.
The Vols are having a phenomenal season, going 8-4 and finishing third in the SEC East. They are 6-1 at home this season but 1-3 away. They finished the regular season ranked 21st in the country.
The Hawkeyes are also having a breakout season, unlike those in recent years. They are 10-3 with the best record in the Big Ten West. The Hawkeyes finished the regular season ranked 17th in the country.
The Vols have the No. 32 offense and No. 35 defense this season. The Hawkeyes are led by their No. 4-ranked defense, which has allowed 13 points per game. Linebacker Jay Higgins has 155 tackles to his name, which is the second-most in the FBS.
Which team will emerge victorious to end their season?
Here's everything you need to know about Tennessee vs. Iowa, including TV and streaming options.
What channel is Tennessee vs Iowa on today?
- TV channel: ABC
- Direct: Fubo
Tennessee vs. Iowa will air on ABC. Viewers can also stream the game on Fubo.
Fubo offers a free trial, so you can try it before you buy.
Tennessee vs. Iowa start time
- Date: Monday January 1
- Time: 1 p.m. ET | 10:00 a.m. (Pacific Time)
Tennessee vs. Iowa begins at 1 p.m. ET on Monday, January 1. The game will be played at Camping World Stadium in Orlando, Florida.
Tennessee Calendar 2023
Date | Opponent/Result | Kick-off time (ET) | TV channel |
---|---|---|---|
September 2 | Tennessee 49, Virginia 13 | — | — |
September 9 | Tennessee 30, Austin Peay 13 | — | — |
September 16 | Florida 29, Tennessee 16 | — | — |
September 23 | Tennessee 45, UTSA 14 | — | — |
September 30 | Tennessee 41, South Carolina 20 | — | — |
October 14 | Tennessee 20, Texas A&M 13 | — | — |
21st of October | Alabama 34, Tennessee 20 | — | — |
October 28 | Tennessee 33, Kentucky 27 | — | — |
November 4 | Tennessee 59, UConn 3 | — | — |
November 11th | Missouri 36, Tennessee 7 | — | — |
November 18 | Georgia 38, Tennessee 10 | — | — |
November 25 | Tennessee 48, Vanderbilt 24 | — | — |
January 1st | against Iowa | 1 p.m. ET | ABC |
Iowa Calendar 2023
Date | Opponent/Result | Kick-off time (ET) | TV channel |
---|---|---|---|
September 2 | Iowa 24, Utah State 14 | — | — |
September 9 | Iowa 20, Iowa State 13 | — | — |
September 16 | Iowa 41, Western Michigan 10 | — | — |
September 23 | Penn State 31, Iowa 0 | — | — |
September 30 | Iowa 26, Michigan State 16 | — | — |
October 7 | Iowa 20, Purdue 14 | — | — |
October 14 | Iowa 15, Wisconsin 6 | — | — |
21st of October | Minnesota 12, Iowa 10 | — | — |
November 4 | Iowa 10, Northwest 7 | — | — |
November 11th | Iowa 22, Rutgers 0 | — | — |
November 18 | Iowa 15, Illinois 13 | — | — |
November 24 | Iowa 13, Nebraska 10 | — | — |
December 2 | Michigan 26, Iowa 0 | — | — |
January 1st | in Tennessee | 1 p.m. ET | ABC |
If you purchase a product or create an account through one of the links on our site, we may receive compensation.