The LSU Tigers will host the Wisconsin Badgers in the 2023 ReliaQuest Bowl on New Year's Day on ESPN2.
The Tigers finished that season 9-3 with the third-best record in the SEC West behind Alabama and Ole Miss. Their only losses are against the two aforementioned teams and Florida State. They have not lost a home game in 2023.
The Badgers are 7-5 this season with a third-place finish in the Big Ten West. They lost to several of their conference opponents. The Badgers have won just two of their last five games.
The Tigers are focused on offense this season. They have the best offense in the FBS, gaining 44.2 points per game. However, they have the #82 defense, allowing nearly 30 points per game.
The Badgers are the complete opposite. They have the No. 15 defense, allowing 18.9 points per game. Their No. 91-ranked offense only generates a little over 22 points per game.
LSU is led by 2023 Heisman Trophy winner Jayden Daniels at quarterback. He threw for over 3,800 yards while running for over 1,100 yards. He has a total of 50 touchdowns this season.
Which team will end its season with a bowl victory?
Here's everything you need to know about LSU vs. Wisconsin, including TV and streaming options.
What channel is LSU vs. Wisconsin on today?
- TV channel: ESPN2
- Direct: Fubo
LSU vs. Wisconsin will be broadcast on ESPN. Viewers can also stream the game on Fubo.
Fubo offers a free trial, so you can try it before you buy.
LSU vs. Wisconsin Start Time
- Date: Monday January 1
- Time: Noon ET | 9:00 a.m. (Pacific Time)
LSU vs. Wisconsin kicks off at noon ET on Monday, January 1. The game will be played at Raymond James Stadium in Tampa Bay, Florida.
LSU 2023 Schedule
Date | Opponent/Result | Kick-off time (ET) | TV channel |
---|---|---|---|
September 3 | Florida State 45, LSU 24 | — | — |
September 9 | LSU 72, Grambling10 | — | — |
September 16 | LSU 41, Mississippi State 14 | — | — |
September 23 | LSU 34, Arkansas 31 | — | — |
September 30 | Ole Miss 55, LSU 49 | — | — |
October 7 | LSU 49, Missouri 39 | — | — |
October 14 | LSU 48, Auburn 18 | — | — |
21st of October | LSU 62, Army 0 | — | — |
November 4 | Alabama 42, LSU 28 | — | — |
November 11th | LSU 52, Florida 35 | — | — |
November 18 | LSU 56, Georgia State 14 | — | — |
November 25 | LSU 42, Texas A&M 30 | — | — |
January 1st | against Wisconsin | 12 p.m. ET | ESPN2 |
Wisconsin Calendar 2023
Date | Opponent/Result | Kick-off time (ET) | TV channel |
---|---|---|---|
September 2 | Wisconsin 38, Buffalo 17 | — | — |
September 9 | Washington State 31, Wisconsin 22 | — | — |
September 16 | Wisconsin 35, Georgia South 14 | — | — |
September 22 | Wisconsin 38, Purdue 17 | — | — |
October 7 | Wisconsin 24, Rutgers 13 | — | — |
October 14 | Iowa 15, Wisconsin 6 | — | — |
21st of October | Wisconsin 25, Illinois 21 | — | — |
October 28 | Ohio State 24, Wisconsin 10 | — | — |
November 4 | Indiana 20, Wisconsin 14 | — | — |
November 11th | Northwest 24, Wisconsin 10 | — | — |
November 18 | Wisconsin 24, Nebraska 17 | — | — |
November 25 | Wisconsin 28, Minnesota 14 | — | — |
January 1st | at LSU | 12 p.m. ET | ESPN2 |
If you purchase a product or create an account through one of the links on our site, we may receive compensation.